الوصف
Nutritional Information
| Nutrient | Units | Value per 100g |
| Energy | kJ / kcal | 25 kJ / 5 kcal |
| Carbohydrate | g | Less than 0.1 |
| Protein | g | Less than 0.1 |
| Fat | g | 0 |
| Dietary Fibre | g | 2.7 |
| Sugar | g | 0 |
| Sodium | mg | 0 |
Basic Information
| Item | Details |
| Product Name | POrganic Konjac Shirataki Vermicelli |
| Product Type | نودلز كونجاك رطبة |
| Style | Instant · Ready-to-Eat |
| Feature | Low-Carb · Organic · Zero Fat |
| Processing Type | Handmade |
| Taste | Neutral |
| Odor | Smellless |
| Appearance | Ultra-thin vermicelli-style konjac noodles |
| Specification | 270g / bag |
| Primary Ingredient | Water, Organic Konjac flour, Calcium hydroxide |
| Content | Pure Konjac Flour |
| Cooking Time | 2 minutes |
| Shelf Life | 15 months |
| Storage Type | Room temperature |
| Brand Name | الصباح الشرقي |
Packaging & Delivery
| Item | Details |
| Selling Unit | Single item |
| Package Size | 12 × 10 × 18 cm |
| Gross Weight | 0.280 kg |
| Packaging | Bag |
| Custom Logo | Available (MOQ: 10,000 bags) |
How to Cook
Ready in 2 Minutes
- Drain and rinse 2–3 times.
- Blanch in hot water for 1 minute.
Ideal With:
- Asian noodle soups
- Vietnamese-style bowls
- Keto-friendly salads
- Cold vermicelli dishes
- Stir-fries
- Meal-prep bowls
- Organic meal kits
Organic certification makes this SKU highly attractive to premium retailers & clean-label brands.
الشهادات
ISO · HACCP · HALAL · KOSHER · BRC · IFS · EU ORGANIC · USDA ORGANIC





المراجعات
لا توجد مراجعات بعد.